800-292-4038                    785-292-4407 
Sunday, September 5, 2010
 
Charts |  Futures |  Options |  Quotes 
Home
Login/Register
Country Futures Inc.
Switchboard
Marketplace
My Website
  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 737'4 729'2 743'4s 25'4
Dec 758'6 732'2 757'6s 25'4
Mar 769'0 742'4 768'4s 25'0
May 757'2 737'0 759'2s 23'0
Jul 732'4 718'0 733'2s 15'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.250 98.450s 0.000
Dec 101.850 99.825 100.650s - 0.675
Feb 102.475 100.300 101.650s - 0.200
Apr 103.675 101.650 103.125s 0.025
Jun 99.700 97.700 99.300s 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 115.000 114.000 114.175s - 0.575
Oct 115.925 114.750 115.075s - 0.425
Nov 116.450 115.275 116.025s - 0.250
Jan 115.800 114.575 115.500s - 0.275
Mar 115.000 113.900 114.900s - 0.025
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN