800-292-4038                    785-292-4407 
Sunday, September 5, 2010
 
Charts |  Futures |  Options |  Quotes 
Home
Login/Register
Country Futures Inc.
Switchboard
Marketplace
My Website
  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 433'0 432'4 452'0 430'6 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 446'6 467'0 445'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 459'6 479'0 459'0 477'6s 17'0 1:40P Sep 03
CORN   May 11 @C1K 467'2 465'6 483'2 465'4 482'4s 15'2 1:40P Sep 03
CORN   Jul 11 @C1N 472'6 471'6 487'6 471'0 486'4s 13'6 1:40P Sep 03
SOYBEANS   Sep 10 @S0U 1007'4 1008'4 1031'2 1008'0 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1010'0 1041'2 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1019'2 1049'6 1018'4 1043'6s 25'2 1:40P Sep 03
SOYBEANS   Mar 11 @S1H 1025'0 1025'2 1054'6 1025'2 1049'0s 24'0 1:40P Sep 03
SOYBEANS   May 11 @S1K 1029'2 1030'0 1058'0 1030'0 1051'2s 22'0 1:40P Sep 03
HARD RED WINTER WHEA...   Sep 10 @KW0U 718'0 729'2 737'4 729'2 743'4s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Dec 10 @KW0Z 732'2 732'2 758'6 732'2 757'6s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Mar 11 @KW1H 743'4 742'4 769'0 742'4 768'4s 25'0 1:37P Sep 03
HARD RED WINTER WHEA...   May 11 @KW1K 736'2 737'0 757'2 737'0 759'2s 23'0 1:37P Sep 03
HARD RED WINTER WHEA...   Jul 11 @KW1N 718'2 718'0 732'4 718'0 733'2s 15'0 1:37P Sep 03
LIVE CATTLE   Oct 10 @LE0V 98.450 98.800 99.550 97.250 98.450s 0.000 1:54P Sep 03
LIVE CATTLE   Dec 10 @LE0Z 101.325 101.325 101.850 99.825 100.650s - 0.675 1:53P Sep 03
LIVE CATTLE   Feb 11 @LE1G 101.850 101.850 102.475 100.300 101.650s - 0.200 1:54P Sep 03
LIVE CATTLE   Apr 11 @LE1J 103.100 102.900 103.675 101.650 103.125s 0.025 1:53P Sep 03
LIVE CATTLE   Jun 11 @LE1M 99.100 98.800 99.700 97.700 99.300s 0.200 1:53P Sep 03
FEEDER CATTLE   Sep 10 @GF0U 114.750 115.000 115.000 114.000 114.175s - 0.575 1:19P Sep 03
FEEDER CATTLE   Oct 10 @GF0V 115.500 115.900 115.925 114.750 115.075s - 0.425 1:52P Sep 03
FEEDER CATTLE   Nov 10 @GF0X 116.275 116.000 116.450 115.275 116.025s - 0.250 1:47P Sep 03
FEEDER CATTLE   Jan 11 @GF1F 115.775 115.500 115.800 114.575 115.500s - 0.275 1:47P Sep 03
FEEDER CATTLE   Mar 11 @GF1H 114.925 114.900 115.000 113.900 114.900s - 0.025 12:58P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid:  443'0
Ask:  457'0
Today's High:  452'0
Today's Low:  430'6
Volume:  20,180
Open:  432'4
Close:  449'6
Prev:  433'0
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-03-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN