0
0
0
203 E. 5th St. Frankfort, KS 66427   785-292-4407  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 644'2s -0'2 05:26P
May 12 651'2s 0'4 05:28P
Jul 12 656'2s 0'6 05:05P
Sep 12 605'2s 0'4 04:45P
Dec 12 581'2s -0'2 05:23P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1233'0s 0'4 05:25P
May 12 1242'0s 1'2 05:22P
Jul 12 1251'6s 1'4 05:06P
Aug 12 1250'2 1257'4 1248'0 1249'4s 1'4 01:40P
Sep 12 1248'0 1250'2 1243'2 1242'4s 1'0 01:40P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 719'0s 6'2 05:19P
May 12 727'0s 5'6 05:09P
Jul 12 733'0s 3'4 05:08P
Sep 12 744'6s 4'0 05:01P
Dec 12 762'4s 3'6 05:22P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 668'4s 7'6 05:28P
May 12 679'6s 5'6 05:07P
Jul 12 692'0s 3'0 04:48P
Sep 12 702'0 710'6 702'0 709'2s 3'2 03:09P
Dec 12 726'4s 3'2 04:53P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.525 123.600 123.500 123.500 - 0.250 05:28P
Apr 12 127.525 127.525 127.300 127.475 - 0.025 05:28P
Jun 12 127.100 127.100 127.100 127.100 - 0.125 05:28P
Aug 12 128.975 129.025 128.975 129.025 - 0.200 05:28P
Oct 12 132.000 132.075 132.000 132.075 - 0.475 05:23P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 154.200 154.225 154.125 154.125 0.000 05:28P
Apr 12 156.500 156.500 156.500 156.500 - 0.050 05:26P
May 12 0.000 0.000 0.000 157.925s - 0.475 05:26P
Aug 12 158.800 159.225 158.800 159.100 - 0.150 05:28P
Sep 12 0.000 0.000 0.000 159.200s - 0.200 04:59P
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google


Presentation

Daily Newsletter


DTN Grain News
DTN Early Word Grains 02/06 07:19
DTN Midday Grain Comments 02/06 11:36
DTN Closing Grain Comments 02/06 14:47
DTN National HRS Index 02/03
Portland Grain Review 02/03
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Mon, February 6

Local Radar
Frankfort, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Frankfort, KS
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 51°F
Low: 21°F
Precip: 0%
High: 32°F
Low: 23°F
Precip: 65%
High: 35°F
Low: 13°F
Precip: 0%
High: 44°F
Low: 12°F
Precip: 0%
High: 30°F
Low: 13°F
Precip: 0%
View complete Local Weather

Local Conditions
Frankfort, KS
Chg Zip Code: 
Temp: 50oF Feels Like: 48oF
Humid: 38% Dew Pt: 25oF
Barom: 30.19 Wind Dir: W
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:28 Sunset: 5:52
As reported at MANHATTAN, KS at 5:00 PM
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN