0
0
0
203 E. 5th St. Frankfort, KS 66427   785-292-4407  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 635'4s 0'0
Sep 12 546'4s 0'0
Dec 12 537'0s 0'0
Mar 13 546'4s 0'0
May 13 557'0s 0'0
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1405'0s 0'0
Aug 12 1381'0s 0'0
Sep 12 1327'0s 0'0
Nov 12 1288'0s 0'0
Jan 13 1286'0s 0'0
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 705'0s 0'0
Sep 12 717'4s 0'0
Dec 12 738'6s 0'0
Mar 13 750'6s 0'0
May 13 757'2s 0'0
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 03:04P
Sep 12 668'0 707'4 664'2 703'0s 33'4 03:08P
Dec 12 687'0 725'2 683'4 720'0s 31'2 03:19P
Mar 13 702'0 738'0 699'0 733'0s 29'4 01:40P
May 13 710'0 743'6 710'0 739'2s 27'2 02:39P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.900 117.875 119.525s 1.600 04:07P
Aug 12 119.875 122.100 119.775 121.925s 1.875 04:07P
Oct 12 124.950 126.675 124.775 126.300s 1.350 04:07P
Dec 12 127.375 129.050 127.200 128.600s 1.150 04:07P
Feb 13 128.550 130.300 128.550 130.025s 1.350 04:07P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.225 151.600 150.200 151.300s 0.675 04:07P
Aug 12 159.850 161.250 159.700 160.700s 0.775 04:07P
Sep 12 161.100 162.325 161.050 161.725s 0.550 04:07P
Oct 12 162.400 163.500 162.125 162.875s 0.450 04:07P
Nov 12 162.900 164.000 162.750 163.475s 0.475 04:07P
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google


Presentation

Daily Newsletter


DTN Grain News
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN National HRS Index 05/18
Portland Grain Review 05/17
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 18

Local Radar
Frankfort, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Frankfort, KS
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 86°F
Low: 68°F
Precip: 43%
High: 77°F
Low: 58°F
Precip: 41%
High: 77°F
Low: 50°F
Precip: 0%
High: 82°F
Low: 53°F
Precip: 20%
High: 85°F
Low: 62°F
Precip: 30%
View complete Local Weather

Local Conditions
Frankfort, KS
Chg Zip Code: 
Temp: 78oF Feels Like: 79oF
Humid: 47% Dew Pt: 56oF
Barom: 29.7 Wind Dir: SSE
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:09 Sunset: 8:36
As reported at MANHATTAN, KS at 9:00 PM
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN