800-292-4038                    785-292-4407 
Saturday, July 31, 2010
 
Charts |  Futures |  Options |  Quotes 
Home
Login/Register
Country Futures Inc.
Switchboard
Marketplace
My Website
  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 645'0 680'0 644'6 674'4s 28'2 07/30
Dec 10 661'2 696'4 661'2 691'4s 28'2 07/30
Mar 11 677'0 709'2 677'0 706'4s 28'4 07/30
May 11 693'6 712'0 693'4 709'4s 26'0 07/30
Jul 11 686'0 713'0 685'4 710'4s 22'0 07/30
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 92.100 92.800 91.650 92.650s 0.800 07/30
Oct 10 93.600 94.750 93.250 94.600s 1.125 07/30
Dec 10 95.550 96.400 95.300 96.225s 0.875 07/30
Feb 11 96.725 97.575 96.525 97.525s 0.800 07/30
Apr 11 98.825 99.425 98.550 99.400s 0.575 07/30
@GF - FEEDER CATTLE/SIDE-BY-SIDE - CME
Month Open High Low Last Change Time More
Aug 10 113.500 113.775 113.100 113.725s 0.000 07/30
Sep 10 114.425 114.525 113.350 114.200s - 0.075 07/30
Oct 10 114.650 115.075 114.275 115.075s 0.375 07/30
Nov 10 114.125 114.700 113.850 114.725s 0.375 07/30
Jan 11 112.500 113.175 112.500 113.075s 0.175 07/30
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google


Daily Newsletter


Get Today's Country Futures Comments
by Darrell Holaday and Jerry Stowell


DTN Grain News
DTN Early Word Grains 07/30 07:20
DTN Midday Grain Comments 07/30 11:44
DTN Closing Grain Comments 07/30 14:25
DTN National HRS Index 07/30
Portland Grain Review 7/29
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, July 30

Local Radar
Frankfort, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Frankfort, KS
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 91°F
Low: 72°F
Precip: 44%
High: 94°F
Low: 70°F
Precip: 31%
High: 97°F
Low: 75°F
Precip: 0%
High: 94°F
Low: 74°F
Precip: 0%
High: 93°F
Low: 72°F
Precip: 46%
View complete Local Weather

Local Conditions
Frankfort, KS
Chg Zip Code: 
Temp: 92oF Feels Like: 93oF
Humid: 36% Dew Pt: 61oF
Barom: 29.87 Wind Dir: NE
Cond: Sunny Wind Spd: 7 mph
Sunrise: 6:26 Sunset: 8:39
As reported at MANHATTAN, KS at 4:00 PM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN