800-292-4038                    785-292-4407 
Wednesday, March 10, 2010
 
Charts |  Futures |  Options |  Quotes 
Home
Login/Register
Country Futures Inc.
Switchboard
Marketplace
My Website
  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 359'0 356'6 357'6 -1'0 12:51A
May 10 369'0 369'4 367'0 368'4 -0'4 12:51A
Jul 10 380'0 380'2 377'6 379'4 -0'4 12:51A
Sep 10 388'6 388'6 386'6 387'6 -1'0 12:51A
Dec 10 396'6 397'2 395'0 396'6 -0'2 12:51A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'4s 1'0 12:52A
May 10 946'0 950'0 945'2 946'0 -1'4 12:52A
Jul 10 954'0 958'0 954'0 955'2 -0'6 12:52A
Aug 10 953'0 953'0 952'6 953'0 0'0 12:52A
Sep 10 938'4 938'4 938'4 938'4 0'0 12:52A
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 490'2s -4'6 12:35A
May 10 498'2 498'6 496'0 496'2 -1'2 12:35A
Jul 10 508'0 509'0 506'4 506'6 -1'4 12:09A
Sep 10 520'0s -4'4 12:09A
Dec 10 536'2 536'2 536'2 536'2 -1'6 12:09A
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.300 94.325 94.200 94.325 - 0.075 12:40A
Jun 10 92.150 92.175 92.050 92.175 - 0.150 12:43A
Aug 10 90.575 90.575 90.450 90.550 - 0.200 12:38A
Oct 10 92.900 92.900 92.875 92.875 - 0.275 12:38A
Dec 10 94.700 94.750 94.650 94.675 - 0.250 12:38A
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.300 102.450 102.300 102.425 0.075 03/09
Apr 10 105.950 106.025 105.800 105.950 - 0.075 03/09
May 10 106.475 106.500 106.350 106.500 - 0.100 12:49A
Aug 10 108.650 108.675 108.500 108.675 - 0.200 03/09
Sep 10 107.850 107.975 107.800 107.975 - 0.125 03/09
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google

 
Daily Newsletter


Get Today's Country Futures Comments
by Darrell Holaday and Jerry Stowell


DTN Grain News
DTN Early Word Grains 03/09 07:18
DTN Midday Grain Comments 03/09 11:55
DTN Closing Grain Comments 03/09 13:53
DTN National HRS Index 03/09
Portland Grain Review 03/08
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Tue, March 9

Local Radar
Frankfort, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Frankfort, KS
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 55oF
Low: 41oF
High: 46oF
Low: 34oF
High: 44oF
Low: 36oF
High: 47oF
Low: 35oF
High: 52oF
Low: 31oF
View complete Local Weather

Local Conditions
Frankfort, KS
Chg Zip Code: 
Temp: 49oF Feels Like: 49oF
Humid: 93% Dew Pt: 47oF
Barom: 29.48 Wind Dir: VRB
Cond: Cloudy Wind Spd: 3 mph
Sunrise: 6:45 Sunset: 6:28
As reported at MANHATTAN, KS at 12:00 AM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN