800-292-4038                    785-292-4407 
Sunday, November 22, 2009
 
Charts |  Futures |  Options |  Quotes 
Home
Login/Register
Country Futures Inc.
Switchboard
Marketplace
My Website
  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 394'6 399'0 390'2 391'0s -4'0 11/20
Mar 410'4 414'6 406'0 407'0s -3'6 11/20
May 419'6 424'2 416'0 417'0s -3'4 11/20
Jul 428'0 432'6 424'2 425'4s -3'2 11/20
Sep 434'0 437'2 429'4 430'2s -2'6 11/20
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 1041'0 1050'0 1031'4 1046'0s 7'0 11/20
Mar 1044'6 1054'6 1037'0 1050'2s 5'4 11/20
May 1046'2 1055'6 1038'2 1050'4s 4'2 11/20
Jul 1050'0 1058'2 1041'0 1053'4s 3'4 11/20
Aug 1041'0 1049'6 1040'6 1049'4s 3'0 11/20
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Dec 560'6 570'4 552'4 556'6s -4'2 11/20
Mar 575'4 585'6 568'6 572'6s -3'6 11/20
May 584'0 587'2 580'4 583'6s -4'2 11/20
Jul 599'0 608'6 592'0 595'0s -4'0 11/20
Sep 610'0 610'0 603'2 606'2s -4'0 11/20
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Dec 83.900 84.150 83.475 83.950s 0.275 11/21
Feb 85.500 85.800 85.075 85.425s 0.050 11/21
Apr 87.900 88.225 87.750 88.050s 0.175 11/21
Jun 84.900 85.325 84.750 85.175s 0.300 11/21
Aug 85.150 85.550 85.150 85.500s 0.200 11/21
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Jan 91.925 92.850 91.875 92.675s 0.850 11/21
Mar 92.800 93.825 92.800 93.575s 0.725 11/21
Apr 94.150 94.900 94.150 94.925s 0.925 11/21
May 95.050 95.850 95.050 95.900s 0.900 11/21
Aug 97.100 98.075 97.050 98.100s 1.100 11/21
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google

 
Daily Newsletter


Get Today's Country Futures Comments
by Darrell Holaday and Jerry Stowell


DTN Grain News
DTN Early Word Grains 11/20 07:18
DTN Midday Grain Comments 11/20 11:51
DTN Closing Grain Comments 11/20 13:57
DTN National HRS Index 11/20
Portland Grain Review 11/19
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, November 20

Local Radar
Frankfort, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Frankfort, KS
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 62oF
Low: 40oF
High: 59oF
Low: 38oF
High: 52oF
Low: 34oF
High: 48oF
Low: 31oF
High: 43oF
Low: 26oF
View complete Local Weather

Local Conditions
Frankfort, KS
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 64% Dew Pt: 43oF
Barom: 29.96 Wind Dir: S
Cond: Partly Cloudy Wind Spd: 9 mph
Sunrise: 7:18 Sunset: 5:07
As reported at MANHATTAN, KS at 11:00 AM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN